Members
Here are the lovely members of The Nexus! A fine bunch of learned magical creatures they are, no?
If you would like to join in the fun here at The Nexus, please take a look at the rules and then join us!
Key: {If you have a troubled smiley next to your name, please email me and we can work it out :)}
: Member has no/incomplete record of cards. May be inactive for a long period.
: Member has informed me they will be on holiday and unable to update regularly.
: Member is active in TCG.
Pending
| Name | Status | Race | URL | Collecting | Birthday | |
| Cheryl | ![]() | ![]() | @ | http:// | phoebe | September 16 |
| Ernesto | ![]() | ![]() | @ | http:// | phoebe | November 12 |
| Kellie | ![]() | ![]() | @ | http:// | brothers | May 29 |
Level 1
| Name | Status | Race | URL | Collecting | Birthday | |
| Kristine | ![]() | ![]() | @ | http:// | destined | November 10 |
| Leydi | ![]() | ![]() | @ | http:// | somethingwicca | September 30 |
| Sasha | ![]() | ![]() | @ | http:// | coop | June 1 |
| Sofi | ![]() | ![]() | @ | http:// | sleuthing | January 11 |
Level 2
| Name | Status | Race | URL | Collecting | Birthday | |
| darlaslilgirl | ![]() | ![]() | @ | http:// | phoebe | January 17 |
| mainmise | ![]() | ![]() | @ | http:// | chris | August 10 |
| May | ![]() | ![]() | @ | http:// | youngwyatt | January 30 |
Level 3
| Name | Status | Race | URL | Collecting | Birthday | |
| Lexi | ![]() | ![]() | @ | http:// | chris | November 1 |
| Saitaina | ![]() | ![]() | @ | http:// | piper | January 18 |
Level 4
| Name | Status | Race | URL | Collecting | Birthday |
Level 5
| Name | Status | Race | URL | Collecting | Birthday | |
| Hanna | ![]() | ![]() | @ | http:// | dreamofphoebe | June 30 |
| Liz | ![]() | ![]() | @ | http:// | ohmygoddess2 | May 25 |
| Rachael | ![]() | ![]() | @ | http:// | charmednoir | June 28 |
| Shalini | ![]() | ![]() | @ | http:// | prue | May 25 |
Level 6
| Name | Status | Race | URL | Collecting | Birthday | |
| Katoshi | ![]() | ![]() | @ | http:// | weallscream | January 15 |
Level 7
| Name | Status | Race | URL | Collecting | Birthday | |
| Aibell | ![]() | ![]() | @ | http:// | livethequeen | May 11 |
| Betty | ![]() | ![]() | @ | http:// | stranded | December 24 |
| Steph | ![]() | ![]() | @ | http:// | turbulent | November 25 |
Level 8
| Name | Status | Race | URL | Collecting | Birthday | |
| Luci | ![]() | ![]() | @ | http:// | firstboys | October 12 |
| Rainey | ![]() | ![]() | @ | http:// | issues | March 9 |
Level 9
| Name | Status | Race | URL | Collecting | Birthday |
Level 10
| Name | Status | Race | URL | Collecting | Birthday | |
| Colette | ![]() | ![]() | @ | http:// | legend | June 14 |


















































